PAYOUT
2020 Weekly Race Payout
UMP Modifieds Stock Cars Cyber Stocks
1. $1000 1. $500 1.$200
2. $700 2. $300 2.$175
3. $500 3. $200 3. $150
4. $400 4. $175 4. $135
5. $350 5. $150 5. $120
6. $300 6. $130 6. $100
7. $250 7. $120 7. $80
8. $225 8. $110 8. $75
9. $200 9. $100 9. $70
10. $175 10. $90 10. $65
11. $150 11. $80 11. $60
12. $150 12. $80 12. $60
13. $150 13. $80 13. $60
14. $150 14. $80 14. $60
15. $150 15. $80 15. $60
16. $125 16. $75 16. $60
17. $125 17. $75 17. $60
18. $125 18. $75 18. $60
19. $125 19. $75 19. $60
20. $125 20. $75 20. $60
Tow $50 Tow $35 Tow $30
Heats Heats Heats
1. $30 1. $30 1. $30
2. $20 2. $20 2. $20